NWS Local Forecast
Worcester, MassachusettsChance Rain Showers
Wind 3 to 7 mph
A chance of rain showers after 3pm. Cloudy, with a high near 60. South wind 3 to 7 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.
Rain Showers
Wind 3 to 8 mph
Rain showers and patchy fog before 5am, then patchy fog and a slight chance of rain showers. Cloudy, with a low around 48. Northeast wind 3 to 8 mph. Chance of precipitation is 100%. New rainfall amounts between three quarters and one inch possible.
Patchy Fog then Mostly Sunny
Wind 5 to 8 mph
Patchy fog and a slight chance of rain showers before 10am. Mostly sunny, with a high near 68. North wind 5 to 8 mph. Chance of precipitation is 20%.
Partly Cloudy
Wind 5 mph
Partly cloudy, with a low around 49. North wind around 5 mph.
Mostly Cloudy then Slight Chance Rain Showers
Wind 5 to 8 mph
A slight chance of rain showers after 5pm. Mostly cloudy, with a high near 64. Southeast wind 5 to 8 mph. Chance of precipitation is 20%.
Chance Showers And Thunderstorms
Wind 10 mph
A chance of rain showers before 11pm, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 56. Southwest wind around 10 mph. Chance of precipitation is 50%.
Source: National Weather Service · BOX
58°
Feels like 53° · Overcast
Humidity
58%
Wind
6 SSEmph
Precip
0.00in
Pressure
1027.3hPa
Visibility
54mi
Dewpoint
49.2°F
Hourly Ensemble Forecast
How to use: First pick a model production run time (e.g. 00z, 06z, 12z, 18z), then select the group of models you wish to super ensemble — or highlight just one to view it individually.
Model Comparison
Valid: Sun Oct 11, 17:00 UTC · T+0h| Metric | ECMWF | GFS | HRRR | NAM 3km | EPS | GEFS | NBM | AIGEFS |
|---|---|---|---|---|---|---|---|---|
| Temperature(°F) | 50.3 | 53.0 | 58.7 | 57.0 | 54.1 | 53.6 | 55.5 | 53.9 |
| Feels Like(°F) | 48.7 | 50.5 | 56.3 | 54.1 | 51.7 | 52.2 | 54.8 | M |
| Humidity(%) | 98 | 83 | 65 | 66 | 76 | 79 | 88 | M |
| Wind Speed(mph) | 3.5 | 4.6 | 3.8 | 4.1 | 3.7 | 1.5 | 3.4 | 2.6 |
| Wind Gust(mph) | 7.4 | 12.8 | 9.2 | 8.9 | 7.6 | 2.5 | 6.5 | M |
| Precipitation(in/hr) | 0.012 | 0.004 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.043 |
| Accum. Precip(in total) | 0.012 | 0.004 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.043 |
| Snowfall(in/hr) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accum. Snow(in total) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Snow Ratio (SLR)(:1) | M | M | M | M | M | M | M | M |
| Ratio Snow(in/hr) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accum. Ratio Snow(in total) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Precip Prob(%) | 78 | 26 | 17 | M | M | M | 17 | M |
| Pressure(hPa) | 1023.8 | 1023.0 | 1022.0 | 1022.8 | 1023.3 | 1023.3 | M | 1021.6 |
| Cloud Cover(%) | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 94 |
| Condition | 🌦️ Light Rain | 🌦️ Light Rain | ☁️ Overcast | 🌦️ Light Rain | ☁️ Overcast | ☁️ Overcast | ☁️ Overcast | 🌦️ Light Rain |
| Ens. Spread (σ)(°F) | — | — | — | — | ±1.5 | ±1.3 | — | ±1.8 |
| Prob Precip (12h)(%) | — | — | — | — | — | — | M | — |
| Prob Snow (12h)(%) | — | — | — | — | — | — | M | — |
| Prob Thunder (12h)(%) | — | — | — | — | — | — | M | — |
| Prob Ice (12h)(%) | — | — | — | — | — | — | M | — |
| Prob ≥1" Snow(%) | — | — | — | — | — | — | M | — |
| Prob ≥0.5" Precip(%) | — | — | — | — | — | — | M | — |
| Prob Gust ≥50mph(%) | — | — | — | — | — | — | M | — |
| Temp P10/P90(°F) | — | — | — | — | — | — | M | — |
Ginxy's Super Ensemble
| Metric | Value |
|---|---|
| Temperature(°F) | 54.5 |
| Feels Like(°F) | 52.6 |
| Humidity(%) | 79 |
| Wind Speed(mph) | 3.4 |
| Wind Gust(mph) | 7.8 |
| Precipitation(in/hr) | 0.008 |
| Accum. Precip(in total) | 0.008 |
| Snowfall(in/hr) | 0.00 |
| Accum. Snow(in total) | 0.00 |
| Snow Ratio (SLR)(:1) | M |
| Ratio Snow(in/hr) | 0.00 |
| Accum. Ratio Snow(in total) | 0.00 |
| Precip Prob(%) | 35 |
| Pressure(hPa) | 1022.8 |
| Cloud Cover(%) | 99 |
| Visibility(mi) | 40 |
| Condition | 🌦️ Light Rain |
Ensemble Consensus Trend
Temperature Forecast
°FahrenheitAccumulated Precipitation
cumulative inchesWind Speed & Gusts
mph7-Day Outlook
Northeast Surf Report
Source: Open-Meteo Marine API · Current conditions · Wave/swell/wind quality estimate · Wind shown green=offshore, red=onshore
Interactive Radar
OBSERVED











Data: RainViewer · Green = observed · Amber = nowcast (short-range extrapolation)
Daily Climate Normals
ERA5 1991–2020Temperature (°F)
Dashed = normal · Solid = forecast · Amber = high · Teal = low
Precipitation (inches)
Blue = above normal · Amber = below normal · Teal = near normal
| Day | Norm Hi | Norm Lo | Fcst Hi | Fcst Lo | Anom | Norm Pcp | Fcst Pcp |
|---|---|---|---|---|---|---|---|
| Sun 10/11 | 62.1° | 47.6° | 54.4° | 50.9° | -2.2° | 0.01" | 0.47" |
| Mon 10/12 | 62.7° | 48.6° | 69° | 50.8° | +4.2° | 0.02" | 0.56" |
| Tue 10/13 | 63.3° | 49.2° | 59.5° | 51.8° | -0.6° | 0.5" | 0.04" |
| Wed 10/14 | 66° | 50.2° | 74.4° | 58.5° | +8.4° | 0.18" | 0" |
| Thu 10/15 | 64.9° | 48.4° | 58.7° | 45° | -4.8° | 0" | 0" |
| Fri 10/16 | 63.7° | 49.7° | 55.3° | 42.8° | -7.7° | 0.27" | 0.42" |
| Sat 10/17 | 57.3° | 44.7° | 51.1° | 39.4° | -5.7° | 0.59" | 0.09" |
| Sun 10/18 | 57.7° | 42.1° | 48.9° | 36.2° | -7.4° | 0.09" | 0" |
| Mon 10/19 | 57.9° | 40.5° | 56.2° | 37.1° | -2.5° | 0" | 0" |
| Tue 10/20 | 61.5° | 44.9° | 61.8° | 42.9° | -0.9° | 0.05" | 0" |
Source: ERA5 reanalysis via Open-Meteo Climate API · 1991–2020 baseline
Historical Weather
Worcester, USThreadEx — Station Extremes
Daily Records · October · RCC-ACISEnjoying Ginxy's Weather?
This app is free — donations help keep it running and improving. Thank you! 🙏